Staff
| Title | First name | Last name | |
| President/CEO | Bishop G.E. | Livingston | |
| Business Manager | Marcia | Livingston | |
| Principal | Niki | Fenderson | |
| Asst Principal | LeTeah | Pender | |
| Asst Principal | Jaya | Lawary | |
| Asst. Business Manager | Markeitheo | Sangster | |
| Executive Assistant | Merissa | Austin | |
| Director of Tech Serv. | Sara | Sagola | |
| Secretary | Monique | Howell | |
| Secretary | Bre’Anna | Reed | |
| Teacher | Chambrielle | Evans | |
| Teacher | Danette | McKinney | |
| Teacher | Datrice | Weathers | |
| Teacher | Dawn | Rose | |
| Teacher | Janae | Nelson | |
| Teacher | Marshaya | Lewis | |
| Teacher | Michelle | Crary | |
| Teacher | Susan | York | |
| Teacher | Tiffannee | Jelks | |
| Teacher | Timothy | Gilbert | |
| Teacher | Valerie | Smith | |
| Teacher | Lea | Cameron | |
| TA | Ajaya | Triimar | |
| TA | Brianna | Neal | |
| TA | Dannica | Williams | |
| TA | Freda | Mathews | |
| TA | Jasmine | Clark | |
| TA | Jodi | McFarland | |
| TA | Kaeden | Lawary | |
| TA | Tailor | Dennis | |
| Athletic Director | DeAndre | Harper | |
| Bus Driver | David | Reed | |
| Bus Supervisor | Clifford | Busby | |
| LAB | Sonje | Sturdivant | |
| Lunch Supervisor | Cheryl | Hines | |
| Maintenace Supervisor | Micheal | Withers | |
| Parent Liason | Richelle | Dunbar | |
| Staff | Rickey | Taylor | |
| RTI | Heather | Herron | |
| SAP | Devin | Fields | |
| Staff | Beverly | Vinson | |
| Staff | Marguerite | Taylor | |
| Staff | Michelle | Cunningham | |
| Staff | Phyllis | Boey | |
| Staff | Randy | Montgomery | |
| Staff | Richard | Leigh |

